March 2006 Tournament Results
|
.JPG) 1st Place Graham Gibson 170 points | .JPG) Runner Up Peter Chapman 170 points | .JPG) Third Ian Archer 168 points | |
Daily Results |
Day 1 - Golf Course - Eastern Star - Winner - Peter Chapman - 38 Points After playing in our 2005 October tour and just missing out in the major trophies, we expected him to jump out of the box this year. Last year he only had 29 points and we think he had a point to prove this year. His score is a reminder to let other know he wants the trophy this year. Mark had 34 points and was the best of the also rans | .JPG)
| |
Day 2 - Golf Course - Mountain Shadow - Winner - John Scarlett - 40 Points Johns first visit to Thailand and it didn't take him long to find the winners circle. He said the caddy told him where to aim and be damned if it didn't go in. He wants to bring this caddy back to Melbourne to help him at his home course. Looking at some of his other scores for the rest of the tour he should have had her at all the course. Peter was unlucky to be runner up with his 40 points also. | | |
Day 3 - Golf Course - Crystal Lake - Winner - Robert Gee - 34 Points Robert is a regular on our tours and no one was as surprised as him to see 34 points winner on a day made for scoring. I asked Rob what was his secret, he tells me that a foot massage at the end of every day makes him feel 20 years younger. At the end of this tour we will be expecting him to sprint around the courses. Marks 32 points snuck into 2nd spot for the day. | | |
Day 4 - Golf Course - Laem Chabang - Winner - Ian Archer - 41 Points Ian finally put his hand up to be in the winners circle. The lowest handicapper on this tour put a great round on a simply superb course. He has been telling me all tour that the cream rises to the top, so we will be looking out for his scores in the last 2 days. Denver took second with 37 on a countback from Mr Gibson | | |
Day 5 - Golf Course - Burapha East Course - Winner - Ken Robinson - 44 Points Our most senior golfer steps up to the plate and shows every one a clean pair of heels and streets in with 44 points. Where has this been hiding we ask ? Its the same grass as the Australian he tells us, I play this grass all the time. The rest of us thought grass was grass. The handicapper will be cutting him off at the knees for tomorrows final round. Andy tours around in 41 points and takes the money in second spot. | | |
Day 6 - Golf Course - Burapha West Course - Winner - Henry Gross - 39 Points With the last game of the tour, we seeded the top 4 players and played from the blue tees. Henry shoots 39 points and wonders what all the fuss is about playing of the blues and asked why we cant play off the blacks. The course is being set up for the TPC on the Asian PGA Tour. I went back and had a look at the black tees on some of the holesand couldn't see the fairway. Mark pipped Denver at the post with 35 on a countback | | |
Click Here for Complete Tour Scores
|